
Do you have a question ?
We answer 7 days a week 8-12 / 14-18 hours to the fixed number +390444 200272 or by e-mail by clicking here.
Telwin Electromig 300 Synergic Monaco 

Price on request
Order managed in 24h
Free delivery

Italy
Austria
Belgium
Luxembourg
Netherlands
Monaco
Croatia
Denmark
Finland
Greece
Ireland
Portugal
Sweden
Bulgaria
Estonia
Latvia
Lithuania
Poland
Czech Republic
Romania
Slovakia
Slovenia
Hungary
Germany
Spain
France No products
0,00 € Shipping
0,00 € Tax
0,00 € Total
Prices are tax included
Sign in

Do you have a question ?
We answer 7 days a week 8-12 / 14-18 hours to the fixed number +390444 200272 or by e-mail by clicking here.


Price on request
Order managed in 24h
Free delivery

| Power Supply (V) | 50-60 Hz 3 Ph x 400V |
|---|---|
| MIG Regulation Field | 20 - 300 A |
| Duty Cycle MIG-MAG | 270A 30% - 205A 60% |
| Installation Power (KW) | 6.5kw 60% |
| No-Load Voltage (V) | 63 |
| Usable Spools Diameter | 200 and 300 mm |
| Steel Wire Thickness | 0,6 to 1,2 mm |
| Stainless Steel Wire Thickness | 0.8 - 1.2 |
| Aluminium Wire Thickness | 0,8 to 1,2 mm |
| Flux-Cored Wire (no gas) Thickness | 0,8 mm - 0,9 mm - 1,2 mm |
| CuSi3 - CuAL Thickness | 0,8 - 1 mm |
| Ventilated | Yes |
| Current Output | DC |
| Thermostatic and Overvoltage Protection | Yes |
| Generator | Yes |
| Welding Processes | MMA - MIG - TIG |
| Dimensions (mm) | 865x390x915 |
| Weight (Kg) | 37 |
| Wire Feeder | 4 rolls |
| Protection | IP 23 |
| Manufacture | Italia |
| Use | Professional |
View all products in this category
Microprocessor-controlled multi-process inverter MIG-MAG/ FLUX/ BRAZING/ MMA and TIG DC-Lift welding machine with 4-roller wire feeder.
Flexible use with various welded materials (steel, stainless steel, aluminium) or brazed materials (galvanised sheets).
Wide variety of application fields, from industry to maintenance, from installation to body shop work.
Synergic adjustment makes the product easy to use.
ATC technology, made by Telwin, makes it very easy to achieve excellent welds on thin materials thanks to advanced arc control.
Features:
- Manual and synergic operation;
- 30 pre-set synergic curves;
- MIG-MAG adjustments: wire slope up, electronic reactance, wire burn back time, post gas;
- Selection of 2/4 time strokes, spot, inch and mm material thicknesses;
- Protections: thermostat, overvoltage, undervoltage, overcurrent, motor generator (+/-15%);
- TIG Lift.
Supplied complete with MIG-MAG 25 torch, 3 metres, cable and earth clamp.
Also available on request Electromig 400 Synergic
There are no reviews

Prezzo su richiesta
| Code | 084858 |
|---|---|
| Power Supply (V) | 50-60 Hz 1 Ph x 230 |
| Fuse (A) | 16 A |
| MMA Regulation Field | 20-250 |
| MIG Regulation Field | 10-250 |
| TIG Regulation Field | 10-250 |
Delivery within 6 - 8 working days Monaco 
Free shipping
Choose your country| Code | 084858 |
|---|---|
| Power Supply (V) | 50-60 Hz 1 Ph x 230 |
| Fuse (A) | 16 A |
| MMA Regulation Field | 20-250 |
| MIG Regulation Field | 10-250 |
| TIG Regulation Field | 10-250 |
| Access to the data sheet | |
| Accessories | |
| Code | 816126 |
|---|---|
| Power Supply (V) | 50-60 Hz 1 Ph x 230 |
| MIG Regulation Field | 20 - 250A |
Free shipping
Choose your country| Code | 816126 |
|---|---|
| Power Supply (V) | 50-60 Hz 1 Ph x 230 |
| MIG Regulation Field | 20 - 250A |
| Access to the data sheet | |
| Accessories | |
| Code | 816234 |
|---|---|
| Power Supply (V) | 50-60 Hz 1 Ph x 230 |
| MIG Regulation Field | 20 - 220A |
Free shipping
Choose your country| Code | 816234 |
|---|---|
| Power Supply (V) | 50-60 Hz 1 Ph x 230 |
| MIG Regulation Field | 20 - 220A |
| Access to the data sheet | |
| Accessories | |
Prezzo su richiesta

| Code | 99820064 |
|---|---|
| Power Supply (V) | 50-60 Hz 1 Ph x 230 |
| MIG Regulation Field | 30 - 200 |
| TIG Regulation Field | 5 - 200 |
Free shipping
Choose your country| Code | 99820064 |
|---|---|
| Power Supply (V) | 50-60 Hz 1 Ph x 230 |
| MIG Regulation Field | 30 - 200 |
| TIG Regulation Field | 5 - 200 |
| Access to the data sheet | |
| Accessories | |
| Code | 816819 |
|---|---|
| Power Supply (V) | 50-60 Hz 1 Ph x 230 |
| MIG Regulation Field | 20 - 250A |
Free shipping
Choose your country| Code | 816819 |
|---|---|
| Power Supply (V) | 50-60 Hz 1 Ph x 230 |
| MIG Regulation Field | 20 - 250A |
| Access to the data sheet | |
| Accessories | |
| Code | MIM223GM |
|---|---|
| Power Supply (V) | 110/240V 1ph |
| Fuse (A) | 16 A |
| MIG Regulation Field | 15-220A |
Free shipping
Choose your country| Code | MIM223GM |
|---|---|
| Power Supply (V) | 110/240V 1ph |
| Fuse (A) | 16 A |
| MIG Regulation Field | 15-220A |
| Access to the data sheet | |
| Accessories | |
Available from 03-07
| Code | MIM223PGM |
|---|---|
| Power Supply (V) | 110/240V 1ph |
| Fuse (A) | 16 A |
| MIG Regulation Field | 15-220A |
Free shipping
Choose your country| Code | MIM223PGM |
|---|---|
| Power Supply (V) | 110/240V 1ph |
| Fuse (A) | 16 A |
| MIG Regulation Field | 15-220A |
| Access to the data sheet | |
| Accessories | |
| Code | 816075 |
|---|---|
| Power Supply (V) | 50-60 Hz 1 Ph x 230 |
| Fuse (A) | 16 A |
Free shipping
Choose your country| Code | 816075 |
|---|---|
| Power Supply (V) | 50-60 Hz 1 Ph x 230 |
| Fuse (A) | 16 A |
| Access to the data sheet | |
| Accessories | |
| Code | 816057 |
|---|---|
| Power Supply (V) | 50-60 Hz 1 Ph x 230 |
| MIG Regulation Field | 20 - 220A |
Free shipping
Choose your country| Code | 816057 |
|---|---|
| Power Supply (V) | 50-60 Hz 1 Ph x 230 |
| MIG Regulation Field | 20 - 220A |
| Access to the data sheet | |
| Accessories | |
| Code | 816056 |
|---|---|
| Power Supply (V) | 50-60 Hz 1 Ph x 230 |
| MIG Regulation Field | 20 - 250A |
Free shipping
Choose your country| Code | 816056 |
|---|---|
| Power Supply (V) | 50-60 Hz 1 Ph x 230 |
| MIG Regulation Field | 20 - 250A |
| Access to the data sheet | |
| Accessories | |
| Code | 816218 |
|---|---|
| Power Supply (V) | 50-60 Hz 3 Ph x 400V |
| MIG Regulation Field | 20 - 250 |
Free shipping
Choose your country| Code | 816218 |
|---|---|
| Power Supply (V) | 50-60 Hz 3 Ph x 400V |
| MIG Regulation Field | 20 - 250 |
| Access to the data sheet | |
| Accessories | |
| Code | 816197 |
|---|---|
| Power Supply (V) | 50-60 Hz 3 Ph x 400V |
| MIG Regulation Field | 20 - 400 |
Free shipping
Choose your country| Code | 816197 |
|---|---|
| Power Supply (V) | 50-60 Hz 3 Ph x 400V |
| MIG Regulation Field | 20 - 400 |
| Access to the data sheet | |
| Accessories | |
| Code | 0448350992 |
|---|---|
| Power Supply (V) | 50-60 Hz 3 Ph x 400V |
| MMA Regulation Field | 20 A / 20,8 V - 320 A / 32,8 V |
| MIG Regulation Field | 30 A / 15,5 V - 350 A / 31,5 V |
Free shipping
Choose your country| Code | 0448350992 |
|---|---|
| Power Supply (V) | 50-60 Hz 3 Ph x 400V |
| MMA Regulation Field | 20 A / 20,8 V - 320 A / 32,8 V |
| MIG Regulation Field | 30 A / 15,5 V - 350 A / 31,5 V |
| Access to the data sheet | |
| Accessories | |
| Code | 242000 |
|---|---|
| Power Supply (V) | 50-60 Hz 1 Ph x 230 |
| Fuse (A) | 20 A |
| MMA Regulation Field | 10 - 160 A |
| MIG Regulation Field | 10 - 200 |
| TIG Regulation Field | 10 - 200 A |
Free shipping
Choose your country| Code | 242000 |
|---|---|
| Power Supply (V) | 50-60 Hz 1 Ph x 230 |
| Fuse (A) | 20 A |
| MMA Regulation Field | 10 - 160 A |
| MIG Regulation Field | 10 - 200 |
| TIG Regulation Field | 10 - 200 A |
| Access to the data sheet | |
| Accessories | |
Prezzo su richiesta

| Code | 816903 |
|---|---|
| Power Supply (V) | 50-60 Hz 3 Ph x 400V |
| MIG Regulation Field | 20 - 270A |
Free shipping
Choose your country| Code | 816903 |
|---|---|
| Power Supply (V) | 50-60 Hz 3 Ph x 400V |
| MIG Regulation Field | 20 - 270A |
| Access to the data sheet | |
| Accessories | |
Prezzo su richiesta

| Code | 075030 |
|---|---|
| Power Supply (V) | 50-60 Hz 3 Ph x 400V |
| Fuse (A) | 16 A |
| MIG Regulation Field | 15-320A |
Free shipping
Choose your country| Code | 075030 |
|---|---|
| Power Supply (V) | 50-60 Hz 3 Ph x 400V |
| Fuse (A) | 16 A |
| MIG Regulation Field | 15-320A |
| Access to the data sheet | |
| Accessories | |
| Code | 0700301091 |
|---|---|
| Power Supply (V) | 50-60 Hz 1 Ph x 230 |
| Fuse (A) | 16 A |
| MMA Regulation Field | 30 – 180 A |
| MIG Regulation Field | 30 – 180 A |
Free shipping
Choose your country| Code | 0700301091 |
|---|---|
| Power Supply (V) | 50-60 Hz 1 Ph x 230 |
| Fuse (A) | 16 A |
| MMA Regulation Field | 30 – 180 A |
| MIG Regulation Field | 30 – 180 A |
| Access to the data sheet | |
| Accessories | |
| Code | 0700301092 |
|---|---|
| Power Supply (V) | 50-60 Hz 1 Ph x 230 |
| Fuse (A) | 16 A |
| MMA Regulation Field | 30 – 210 A |
| MIG Regulation Field | 30 – 210 A |
Free shipping
Choose your country| Code | 0700301092 |
|---|---|
| Power Supply (V) | 50-60 Hz 1 Ph x 230 |
| Fuse (A) | 16 A |
| MMA Regulation Field | 30 – 210 A |
| MIG Regulation Field | 30 – 210 A |
| Access to the data sheet | |
| Accessories | |
| Code | K14099-1 |
|---|---|
| Power Supply (V) | 115-230V 1Ph 50-60Hz |
| Fuse (A) | 16 A |
| MIG Regulation Field | 20 - 200 A |
Free shipping
Choose your country| Code | K14099-1 |
|---|---|
| Power Supply (V) | 115-230V 1Ph 50-60Hz |
| Fuse (A) | 16 A |
| MIG Regulation Field | 20 - 200 A |
| Access to the data sheet | |
| Accessories | |
| Code | 241800 |
|---|---|
| Power Supply (V) | 50-60 Hz 1 Ph x 230 |
| Fuse (A) | 16 A |
| MMA Regulation Field | 10 - 130 |
| MIG Regulation Field | 10 - 150 |
| TIG Regulation Field | 10 - 150 |
Free shipping
Choose your country| Code | 241800 |
|---|---|
| Power Supply (V) | 50-60 Hz 1 Ph x 230 |
| Fuse (A) | 16 A |
| MMA Regulation Field | 10 - 130 |
| MIG Regulation Field | 10 - 150 |
| TIG Regulation Field | 10 - 150 |
| Access to the data sheet | |
| Accessories | |
| Code | 241900 |
|---|---|
| Power Supply (V) | 50-60 Hz 1 Ph x 230 |
| Fuse (A) | 16 A |
| MMA Regulation Field | 10 - 150 |
| MIG Regulation Field | 10 - 180 |
| TIG Regulation Field | 10 - 180 |
Free shipping
Choose your country| Code | 241900 |
|---|---|
| Power Supply (V) | 50-60 Hz 1 Ph x 230 |
| Fuse (A) | 16 A |
| MMA Regulation Field | 10 - 150 |
| MIG Regulation Field | 10 - 180 |
| TIG Regulation Field | 10 - 180 |
| Access to the data sheet | |
| Accessories | |
| Code | 816087 |
|---|---|
| Power Supply (V) | 50-60 Hz 1 Ph x 230 |
| Fuse (A) | 16 A |
| MIG Regulation Field | 20 - 170A |
Free shipping
Choose your country| Code | 816087 |
|---|---|
| Power Supply (V) | 50-60 Hz 1 Ph x 230 |
| Fuse (A) | 16 A |
| MIG Regulation Field | 20 - 170A |
| Access to the data sheet | |
| Accessories | |
| Code | 816231 |
|---|---|
| Power Supply (V) | 50-60 Hz 1 Ph x 230 |
| Fuse (A) | 16 A |
| MIG Regulation Field | 20 - 200 A |
| TIG Regulation Field | 20-200 A |
Free shipping
Choose your country| Code | 816231 |
|---|---|
| Power Supply (V) | 50-60 Hz 1 Ph x 230 |
| Fuse (A) | 16 A |
| MIG Regulation Field | 20 - 200 A |
| TIG Regulation Field | 20-200 A |
| Access to the data sheet | |
| Accessories | |
| Code | 816232 |
|---|---|
| Power Supply (V) | 50-60 Hz 1 Ph x 230 |
| Fuse (A) | 16 A |
| MMA Regulation Field | 20 - 220 A |
| MIG Regulation Field | 20 - 220 A |
| TIG Regulation Field | 20-220 A |
Free shipping
Choose your country| Code | 816232 |
|---|---|
| Power Supply (V) | 50-60 Hz 1 Ph x 230 |
| Fuse (A) | 16 A |
| MMA Regulation Field | 20 - 220 A |
| MIG Regulation Field | 20 - 220 A |
| TIG Regulation Field | 20-220 A |
| Access to the data sheet | |
| Accessories | |
Prezzo su richiesta
| Code | 816076 |
|---|---|
| Power Supply (V) | 50-60 Hz 1 Ph x 230 |
| MMA Regulation Field | 20 - 220 |
| MIG Regulation Field | 20 - 220 |
| TIG Regulation Field | 20 - 220 |
Free shipping
Choose your country| Code | 816076 |
|---|---|
| Power Supply (V) | 50-60 Hz 1 Ph x 230 |
| MMA Regulation Field | 20 - 220 |
| MIG Regulation Field | 20 - 220 |
| TIG Regulation Field | 20 - 220 |
| Access to the data sheet | |
| Accessories | |
| Code | 99820039A |
|---|---|
| Power Supply (V) | 50-60 Hz 1 Ph x 230 |
| Fuse (A) | 16 A |
| MMA Regulation Field | 20 - 170 A |
| MIG Regulation Field | 25 - 170 A |
| TIG Regulation Field | 5 - 170 A |
Free shipping
Choose your country| Code | 99820039A |
|---|---|
| Power Supply (V) | 50-60 Hz 1 Ph x 230 |
| Fuse (A) | 16 A |
| MMA Regulation Field | 20 - 170 A |
| MIG Regulation Field | 25 - 170 A |
| TIG Regulation Field | 5 - 170 A |
| Access to the data sheet | |
| Accessories | |
| Code | 065093 |
|---|---|
| Power Supply (V) | 50-60 Hz 1 Ph x 230 |
| Fuse (A) | 13 |
| MMA Regulation Field | 10 - 200 A |
| MIG Regulation Field | 20 - 200 A |
| TIG Regulation Field | 10 - 200 A |
Free shipping
Choose your country| Code | 065093 |
|---|---|
| Power Supply (V) | 50-60 Hz 1 Ph x 230 |
| Fuse (A) | 13 |
| MMA Regulation Field | 10 - 200 A |
| MIG Regulation Field | 20 - 200 A |
| TIG Regulation Field | 10 - 200 A |
| Access to the data sheet | |
| Accessories | |
| Code | 065109 |
|---|---|
| Power Supply (V) | 50-60 Hz 1 Ph x 230 |
| Fuse (A) | 13 |
| MMA Regulation Field | 10 - 200 A |
| MIG Regulation Field | 20 - 200 A |
| TIG Regulation Field | 10 - 200 A |
Free shipping
Choose your country| Code | 065109 |
|---|---|
| Power Supply (V) | 50-60 Hz 1 Ph x 230 |
| Fuse (A) | 13 |
| MMA Regulation Field | 10 - 200 A |
| MIG Regulation Field | 20 - 200 A |
| TIG Regulation Field | 10 - 200 A |
| Access to the data sheet | |
| Accessories | |
Prezzo su richiesta
| Code | 99820035k |
|---|---|
| Power Supply (V) | 50-60 Hz 1 Ph x 230 |
| MIG Regulation Field | 20 - 200 |
| TIG Regulation Field | 5 - 200 |
Free shipping
Choose your country| Code | 99820035k |
|---|---|
| Power Supply (V) | 50-60 Hz 1 Ph x 230 |
| MIG Regulation Field | 20 - 200 |
| TIG Regulation Field | 5 - 200 |
| Access to the data sheet | |
| Accessories | |
| Code | 0700300985 |
|---|---|
| Power Supply (V) | 115/230V 50/60 Hz |
| MMA Regulation Field | 5 - 240A |
Free shipping
Choose your country| Code | 0700300985 |
|---|---|
| Power Supply (V) | 115/230V 50/60 Hz |
| MMA Regulation Field | 5 - 240A |
| Access to the data sheet | |
| Accessories | |














































